L5b
Analog IDM
Integrated device manufacturers in analog, mixed-signal, and power domains. These companies escape the capital cycle that destroys digital semis — long product cycles, no commoditization, and sticky industrial/automotive customers.
contraction↓
HYPOTHESIS
β_SOXX expected significantly lower than digital peers. Analog IDMs have pricing power, high margins, and multi-decade product lifespans. The Capital Returns thesis applies here — they never overbuild.
CAPITAL CYCLE
Capex/Depreciation: 0.9x
Automotive and industrial end-markets in destocking cycle. Analog IDMs have historically used downturns to take share — watch for inflection in 2025.
...
BETA SPY
...
BETA SOXX
9
CONSTITUENTS
7
OPTIONS ELIGIBLE
Loading research data...
INTRA-LAYER CORRELATION
Single constituent — intra-layer correlation not applicable.
CONSTITUENTS
Live quotes via Tradier · Click ticker for details
| TICKER | COMPANY | LAST | CHG% | β SPY | β SOXX | SIGNALS | TAGS | |
|---|---|---|---|---|---|---|---|---|
| TXN | Texas Instruments The canonical analog semiconductor company. 80,000+ products, no customer >10% of revenue, 30%+ mark... | ... | ... | — | — | OPTIONS | analog_moatcapital_cycle | |
| ADI | Analog Devices High-performance analog and mixed-signal ICs for industrial, automotive, and communications. Maxim a... | ... | ... | — | — | OPTIONS | analog_moat | |
| ON | ON Semiconductor Power semiconductors and sensors, heavily weighted toward automotive electrification. Silicon carbid... | ... | ... | — | — | OPTIONS | analog_moat | |
| NXPI | NXP Semiconductors Automotive and IoT focused analog/mixed-signal IDM. Market leader in automotive microcontrollers and... | ... | ... | — | — | OPTIONS | analog_moat | |
| STM | STMicroelectronics European analog and embedded processing IDM. Strong in STM32 microcontrollers and automotive SiC. Ap... | ... | ... | — | — | OPTIONS | analog_moat | |
| SITM | SiTime Corporation MEMS-based precision timing semiconductors. Every data center, 5G base station, and AI server requir... | ... | ... | — | — | OPTIONS | analog_moat | |
| MPWR | Monolithic Power Systems High-performance analog and mixed-signal semiconductors for power management. One of the highest qua... | ... | ... | — | — | OPTIONS | analog_moatai_infrastructurelong | |
| IFNNY | Infineon Technologies European analog IDM with dominant positions in automotive power semiconductors and silicon carbide (... | ... | ... | — | — | analog_moatcapital_cycle | ||
| AOSL | Alpha and Omega Semiconductor Fabless power semiconductor designer serving computing, consumer, and industrial markets. Power mana... | ... | ... | — | — | analog_moat |
SEMILENS v0.1 · Data via Tradier Production API · Not financial adviceBeta research: 5Y daily · Loading...