L1
Capital Equipment
Manufacturers of the machines that build chips. The highest-moat layer in the supply chain — ASML is the sole supplier of EUV globally. Spending is lumpy, tied to fab construction cycles.
mid↑
HYPOTHESIS
Tight intra-layer correlation (β_SOXX > 1.3 expected). All bought in waves when foundries commit capex. ASML is a singleton by moat depth but will co-move with peers in risk-off.
CAPITAL CYCLE
Capex/Depreciation: 1.8x
TSMC, Samsung, and Intel all have multi-year capex expansion plans driving equipment demand through 2026.
...
BETA SPY
...
BETA SOXX
10
CONSTITUENTS
6
OPTIONS ELIGIBLE
Loading research data...
INTRA-LAYER CORRELATION
Single constituent — intra-layer correlation not applicable.
CONSTITUENTS
Live quotes via Tradier · Click ticker for details
| TICKER | COMPANY | LAST | CHG% | β SPY | β SOXX | SIGNALS | TAGS | |
|---|---|---|---|---|---|---|---|---|
| ASML | ASML Holding Sole global supplier of EUV lithography systems. Without ASML there is no 5nm, 3nm, or 2nm chip from... | ... | ... | — | — | OPTIONS | euv_monopolycapital_cyclelong | |
| AMAT | Applied Materials Largest semiconductor equipment company by revenue. Deposition, etch, and inspection systems used ac... | ... | ... | — | — | OPTIONS | capital_cycle | |
| LRCX | Lam Research Near-monopoly on certain etch and deposition processes. Dominant in NAND equipment, increasingly cri... | ... | ... | — | — | OPTIONS | capital_cycle | |
| KLAC | KLA Corporation Process control and yield management systems. Dominant in wafer inspection and metrology — the quali... | ... | ... | — | — | OPTIONS | capital_cycle | |
| ONTO | Onto Innovation Specialty process control and advanced packaging inspection. Smaller peer to KLAC with disproportion... | ... | ... | — | — | OPTIONS | capital_cyclepackaging_play | |
| AIXXF | Aixtron SE Makes MOCVD reactors — the equipment used to grow InP and GaAs epitaxial layers that become laser ch... | ... | ... | — | — | opticalinp_fabcpo+1 | ||
| BESIY | BE Semiconductor Industries Advanced die bonding and packaging equipment, OTC from Amsterdam (BESI.AS). Direct beneficiary of Co... | ... | ... | — | — | packaging_playcapital_cyclelong | ||
| ASMIY | ASM International ALD and epitaxy equipment, OTC from Amsterdam (ASM.AS). ALD is critical for gate-all-around transist... | ... | ... | — | — | capital_cyclelong | ||
| KEYS | Keysight Technologies Test and measurement equipment for semiconductor R&D and manufacturing. Every chip needs to be teste... | ... | ... | — | — | OPTIONS | capital_cycle | |
| AEHR | Aehr Test Systems Semiconductor burn-in and test equipment specialist. Dominant in wafer-level burn-in for silicon car... | ... | ... | — | — | capital_cyclepackaging_play |
SEMILENS v0.1 · Data via Tradier Production API · Not financial adviceBeta research: 5Y daily · Loading...