L0
Materials & Chemicals
Suppliers of ultra-pure chemicals, CMP slurries, and specialty materials consumed during wafer fabrication. Upstream of everything — demand is driven by wafer starts, not end-market units.
mid→
HYPOTHESIS
Lower beta to SOXX than hardware layers. Sticky customer relationships and long qualification cycles create durable moats. Less cycle-volatile than equipment or memory.
CAPITAL CYCLE
Capex/Depreciation: 1.4x
Materials demand tracks wafer starts with a short lag. No signs of overcapacity.
...
BETA SPY
...
BETA SOXX
5
CONSTITUENTS
3
OPTIONS ELIGIBLE
Loading research data...
INTRA-LAYER CORRELATION
Single constituent — intra-layer correlation not applicable.
CONSTITUENTS
Live quotes via Tradier · Click ticker for details
| TICKER | COMPANY | LAST | CHG% | β SPY | β SOXX | SIGNALS | TAGS | |
|---|---|---|---|---|---|---|---|---|
| ENTG | Entegris Leading supplier of advanced materials and process solutions for semiconductor manufacturing. Critic... | ... | ... | — | — | OPTIONS | capital_cycle | |
| APD | Air Products & Chemicals Industrial gas supplier to semiconductor fabs. Provides nitrogen, oxygen, hydrogen and specialty gas... | ... | ... | — | — | OPTIONS | capital_cycle | |
| CMC | CMC Materials Supplier of CMP slurries and polishing pads used in wafer planarization. Near-duopoly position in ce... | ... | ... | — | — | OPTIONS | capital_cycle | |
| SOITF | Soitec SOI wafer manufacturer, OTC from Paris (SOI.SBF). SOI wafers enable RF-SOI chips in every smartphone... | ... | ... | — | — | capital_cyclelong | ||
| IQEPF | IQE plc Manufactures compound semiconductor epitaxial wafers — GaAs, InP, GaN. Upstream supplier to VCSEL, R... | ... | ... | — | — | opticalinp_fab |
SEMILENS v0.1 · Data via Tradier Production API · Not financial adviceBeta research: 5Y daily · Loading...